Tariff Policy
Port charges and the settlement mechanism between members.
Joining charges: per NIXI PoP, one time, Rs. 1,000/-.
Metro nodes
Port capacity charges in Rs. p.a. w.e.f. 1st July 2025 for Metro Nodes (Delhi, Noida, Mumbai, Chennai, Hyderabad, Bangalore and Kolkata).
| Port capacity | Price (ARC) | Price (MRC) | Price (quarterly) |
|---|---|---|---|
| 100M | 35,000 | 3,092 | 8,925 |
| 500M | 70,000 | 6,183 | 17,850 |
| 1Gig | 110,000 | 9,717 | 28,050 |
| 2Gig | 170,000 | 15,017 | 43,350 |
| 3Gig | 225,000 | 19,875 | 57,375 |
| 5Gig | 380,000 | 33,567 | 96,900 |
| 6Gig | 410,000 | 34,900 | 104,550 |
| 7Gig | 470,000 | 41,517 | 119,850 |
| 8Gig | 515,000 | 45,492 | 131,325 |
| 10Gig | 580,000 | 49,900 | 147,900 |
| 15Gig | 800,000 | 70,667 | 204,000 |
| 20Gig | 1,000,000 | 88,333 | 255,000 |
| 25Gig | 1,175,000 | 103,792 | 299,625 |
| 30Gig | 1,350,000 | 119,250 | 344,250 |
| 40Gig | 1,600,000 | 141,333 | 408,000 |
| 50Gig | 1,750,000 | 154,583 | 446,250 |
| 60Gig | 2,100,000 | 185,500 | 535,500 |
| 70Gig | 2,500,000 | 220,833 | 637,500 |
| 100Gig | 2,800,000 | 247,333 | 714,000 |
Edge nodes
Port capacity charges in Rs. p.a. w.e.f. 1st July 2025, all locations except the Metro Nodes above.
| Port capacity | Price (ARC) | Price (MRC) | Price (quarterly) |
|---|---|---|---|
| 100M | 87,500 | 7,730 | 22,313 |
| 500M | 175,000 | 15,458 | 44,625 |
| 1Gig | 275,000 | 24,293 | 70,125 |
| 2Gig | 425,000 | 37,543 | 108,375 |
| 3Gig | 562,500 | 49,688 | 143,438 |
| 5Gig | 950,000 | 83,918 | 242,250 |
| 6Gig | 1,025,000 | 87,250 | 261,375 |
| 7Gig | 1,175,000 | 103,793 | 299,625 |
| 8Gig | 1,287,500 | 113,730 | 328,313 |
| 10Gig | 1,450,000 | 124,750 | 369,750 |
NIXI is introducing different ports and options for flexible billing cycles at your convenience.
The billing cycles available are Annual, Monthly, and Quarterly. Kindly mail the billing cycle (Annual, Monthly, Quarterly) for which you want your invoices to be generated to accounts@nixi.in & info@nixi.in.
Charges for re-connection: Rs. 1,000 per port per location per instance.
All applicable taxes will be over and above these rates.